Please take great care to ensure that the proper dose is administered. Dosage chart is as follows:
Recommended Dose:
- 5ml/kg at 27mg of phospholipids/mL, which equals 135mg phospholipid/kg.
- As many as 3 subsequent doses of BLES® can be given within the first 5 days of life.
- Available in 3ml & 5ml vials
BLES® has been clinically evaluated in infants weighing between 380g to 4460g birth weight.
| Weight (g) | Total Dose (ml) |
|---|---|
| 600-650 | 3.2 |
| 651-700 | 3.5 |
| 701-750 | 3.8 |
| 751-800 | 4 |
| 801-850 | 4.2 |
| 851-900 | 4.5 |
| 901-950 | 4.8 |
| 951-1000 | 5 |
| 1001-1050 | 5.2 |
| 1051-1100 | 5.5 |
| 1101-1150 | 5.8 |
| 1151-1200 | 6 |
| 1201-1250 | 6.2 |
| 1251-1300 | 6.5 |
| 1301-1350 | 6.8 |
| 1351-1400 | 7.0 |
| 1401-1450 | 7.2 |
| 1451-1500 | 7.5 |
| 1501-1550 | 7.8 |
| 1551-1600 | 8.0 |
| 1601-1650 | 8.2 |
| 1651-1700 | 8.5 |
| 1701-1750 | 8.8 |
| 1751-1800 | 9.0 |
| 1801-1850 | 9.2 |
| 1851-1900 | 9.5 |
| 1901-1950 | 9.8 |
| 1951-2000 | 10 |
| Weight (g) | Total Dose (ml) |
|---|---|
| 600-650 | 3.2 |
| 651-700 | 3.5 |
| 701-750 | 3.8 |
| 751-800 | 4 |
| 801-850 | 4.2 |
| 851-900 | 4.5 |
| 901-950 | 4.8 |
| 951-1000 | 5 |
| 1001-1050 | 5.2 |
| 1051-1100 | 5.5 |
| 1101-1150 | 5.8 |
| 1151-1200 | 6 |
| 1201-1250 | 6.2 |
| 1251-1300 | 6.5 |
| Weight (g) | Total Dose (ml) |
|---|---|
| 1301-1350 | 6.8 |
| 1351-1400 | 7.0 |
| 1401-1450 | 7.2 |
| 1451-1500 | 7.5 |
| 1501-1550 | 7.8 |
| 1551-1600 | 8.0 |
| 1601-1650 | 8.2 |
| 1651-1700 | 8.5 |
| 1701-1750 | 8.8 |
| 1751-1800 | 9.0 |
| 1801-1850 | 9.2 |
| 1851-1900 | 9.5 |
| 1901-1950 | 9.8 |
| 1951-2000 | 10 |


